Max Life UL Life Growth Fund
You Get
Overview
Fund Size (AUM)
₹8,879.99 crores as on 30 Sep 2024
NAV
₹109.65 as on 30 Sep 2024
1 Year Returns
25.30% as on 30 Sep 2024
Benchmark Index
CRISIL Bond Index 50% and NSE Nifty 50%
Inception Date
20 September 2004
Investment Philosophy
- The Max Life Growth Fund provides investors with exposure to both equity and debt asset classes through a single scheme.
The equity and debt allocation of the scheme is actively managed so is liable to change depending on changing market conditions and fund manager’s conviction.
This scheme provides a balance between capital appreciation through equity investments and preservation of capital through allocation towards potentially low volatility debt instruments.
Portfolio Overview
Nav Performance
Fund Performance vs. Benchmark
Time Horizon* | Fund Returns (%) | Benchmark Returns (%) |
---|---|---|
1 Year | 25.30% | 20.10% |
3 Years | 10.89% | 9.95% |
5 Years | 13.20%% | 12.65% |
Since Inception | 12.69%% | 11.91% |
Note: Returns more than 1 year are CAGR returns. Above Fund Returns are after deduction of Fund Management Charges (FMC). Above returns are after deduction of Fund Management Charges (FMC) and as of 30 Sep, 2024. Past performance does not guarantee future returns
Top 10 Government Securities in the Fund
Security Name | Amount in Crores (₹) |
---|---|
7.34 GOI 22 APRIL 2064 | 621.20 |
7.23 GOI 15 APRIL 2039 | 295.41 |
7.10 GOI 08 APRIL 2034 | 267.53 |
7.25 GOI 12 JUNE 2063 | 254.69 |
7.52 ANDHRA PRADESH SDL 07 FEBRUARY 2043 | 103.65 |
7.30 GOI 19 JUNE 2053 | 78.82 |
7.46 TELANGANA SDL 07 FEBRUARY 2045 | 77.70 |
7.51 UTTAR PRADESH SDL 27 MARCH 2040 | 68.81 |
6.8 GOI 15 DEC 2060 | 61.54 |
7.49 ANDHRA PRADESH SDL 07 FEBRUARY 2039 | 51.68 |
Top 10 Equity in the Fund
Security Name | Amount in Crores (₹) |
---|---|
ICICI BANK LIMITED | 499.29 |
HOUSING DEVELOPMENT FINANCE CORP BANK | 462.57 |
INFOSYS LIMITED | 418.39 |
RELIANCE INDUSTRIES LIMITED | 397.17 |
MAHINDRA & MAHINDRA LIMITED | 237.65 |
NTPC LIMITED | 194.14 |
ZOMATO INDIA LIMITED | 174.26 |
BHARTI AIRTEL LIMITED | 172.87 |
PB FINTECH LTD | 155.37 |
SUN PHARMACEUTICAL INDUSTRIES LIMITED | 141.53 |
Top 10 Industries in the Fund
Industry Name | % of Fund |
---|---|
FINANCIAL AND INSURANCE ACTIVITIES | 26.70% |
CENTRAL & STATE GOVERNMENT | 26.44% |
INFRASTRUCTURE | 16.10% |
COMPUTER PROGRAMMING, CONSULTANCY AND RELATED ACTIVITIES | 6.80% |
MANUFACTURE OF COKE AND REFINED PETROLEUM PRODUCTS | 4.56% |
INFORMATION SERVICE ACTIVITIES | 3.71% |
MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI-TRAILERS | 3.29% |
MANUFACTURE OF PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS | 2.28% |
MUTUAL FUND - LIQUID | 1.91% |
MANUFACTURE OF OTHER TRANSPORT EQUIPMENT | 1.65% |
OTHER | 6.55% |
Asset Allocation
Asset Type | Actual (%) | Asset-Range |
---|---|---|
Govt. Securities | 25.35% | 0 - 30% |
Corporate Bonds | 18.68% | 0 - 30% |
Money Market OR Equivalent | 2.29% | 0 - 40% |
Equities | 53.68% | 20 - 70% |
Rating Profile
AAA | 85.34% |
AA+ | 5.98% |
AA | 0.47% |
Below AA | 8.22% |
Modified Duration
Debt Portfolio | 7.6344 |
Money Market Instruments | 0.0001 |
Note: Debt portfolio includes MMI
Explore more funds
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-growth-super-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-high-growth-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-secured-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-nifty-smallcap-quality-index-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-sustainable-equity-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-balanced-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-pure-growth-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-midcap-momentum-index-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-secure-plus-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-conservative-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-diversified-equity-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-money-market-ii-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-dynamic-bond-fund
We would like to hear from you
Let us know about your experience or any feedback that might help us serve you better in future.
Do you have any thoughts you’d like to share?