Max Life UL Life Dynamic Bond Fund
You Get
Overview
Fund Size (AUM)
Rs. 32.91 crores
as on 30 Sep 2024
NAV
Rs. 12.9270
as on 30 Sep 2024
1 Year Returns
10.17%
as on 30 Sep 2024
Benchmark Index
CRISIL Bond Index 100%
Inception Date
8 June 2020
Nav Performance
Investment Philosophy
This fund invests in high quality debt instruments such as money market instruments, corporate bonds and G-secs.
The aim of this scheme is to generate returns from debt investments while ensuring adequate liquidity and safety of the capital invested.
As there is no equity exposure, this scheme is considered to have relatively low investment risk, so may be suitable for conservative investors.
Portfolio Overview
Top 10 Bonds in the Fund
Security Name | Amount in Crores (₹) |
---|---|
7.87 BAJAJ FINANCE LIMITED 08 FEBRUARY 2034 | 1.82 |
8.00 DATA INFRA TRUST 30 AUGUST 2034 (STEP UP & STEP DOWN) | 1.07 |
9.15 SHRIRAM FINANCE 28 JUNE 2029 (PUT OPTION) | 1.06 |
8.90 MUTHOOT FINANCE 07 OCTOBER 2027 | 1.03 |
7.72 BHARAT SANCHAR NIGAM LIMITED 22 DECEMBER 2032 | 0.72 |
6.65 FOOD CORPORATION OF INDIA GOVT GUARANTEED 23 OCT 2030 | 0.68 |
8.04 INDIA INFRADEBT LIMITED 25 APRIL 2033 | 0.52 |
7.43 NABFID 04 JULY 2034 (PUT OPTION) | 0.51 |
8.80% BHARTI TELECOM LIMITED NCD 21 NOVEMBER 2028 | 0.50 |
7.50 POWERGRID CORPORATION 24 AUGUST 2033 | 0.45 |
Top 10 Government Security in the Fund
Security Name | Amount in Crores (₹) |
---|---|
7.25 GOI 12 JUNE 2063 | 7.05 |
7.44 TELANGANA SDL 05 JUNE 2040 | 4.63 |
7.23 GOI 15 APRIL 2039 | 3.00 |
7.10 GOI 08 APRIL 2034 | 1.54 |
7.30 GOI 19 JUNE 2053 | 1.42 |
7.83 GUJARAT SDL 13 JUL 2026 | 1.02 |
7.80 GUJARAT SDL 27 DEC 2027 | 0.51 |
7.51 UTTAR PRADESH SDL 27 MARCH 2038 | 0.44 |
7.29 SGB 27 JANUARY 2033 | 0.32 |
7.25 MAHARASHTRA SDL 28 DEC 2026 | 0.25 |
Fund Performance vs. Benchmark
Time Horizon* | Fund Returns (%) | Benchmark Returns (%) |
---|---|---|
1 Year | 10.17% | 9.27% |
3 Years | 6.15%% | 5.94% |
5 Years | NA | NA |
Since Inception | 6.13% | 6.02% |
Note: Returns more than 1 year are CAGR returns. Above Fund Returns are after deduction of Fund Management Charges (FMC). Above returns are after deduction of Fund Management Charges (FMC) and as of 31 March, 2024. Past performance does not guarantee future returns.
Top 10 Industries in the Fund
Industry Name | % of Fund |
---|---|
7.25 GOI 12 JUNE 2063 | 7.05 |
7.44 TELANGANA SDL 05 JUNE 2040 | 4.63 |
7.23 GOI 15 APRIL 2039 | 3.00 |
7.10 GOI 08 APRIL 2034 | 1.54 |
7.30 GOI 19 JUNE 2053 | 1.42 |
7.83 GUJARAT SDL 13 JUL 2026 | 1.02 |
7.80 GUJARAT SDL 27 DEC 2027 | 0.51 |
7.51 UTTAR PRADESH SDL 27 MARCH 2038 | 0.44 |
7.29 SGB 27 JANUARY 2033 | 0.32 |
7.25 MAHARASHTRA SDL 28 DEC 2026 | 0.25 |
Asset Allocation
Asset Type | Actual (%) | Asset-Range |
---|---|---|
Govt. Securities | 94.00% | 60-100% |
Money Market or Equivalent | 6.00% | 0-40% |
Equities | 0.00% | NA |
Rating Profile
AAA | 90.59% |
AA+ | 8.16% |
AA | 1.25% |
Below AA | 0.00% |
Modified Duration
Debt Portfolio | 7.7723 |
Money Market Instruments | 0.0001 |
Explore more funds
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-growth-super-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-high-growth-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-secured-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-nifty-smallcap-quality-index-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-sustainable-equity-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-balanced-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-pure-growth-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-midcap-momentum-index-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-growth-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-conservative-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-life-diversified-equity-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-money-market-ii-fund
https://www.maxlifeinsurance.com/investment-plans/max-life-ul-secure-plus-fund
We would like to hear from you
Let us know about your experience or any feedback that might help us serve you better in future.
Do you have any thoughts you’d like to share?